Usage Statistics for ridgewood.lafll.org

Summary Period: October 2009
Generated 01-Nov-2009 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5114
Total Files 4866
Total Pages 4990
Total Visits 872
Total KBytes 9949
Total Unique Sites 74
Total Unique URLs 115
Total Unique Referrers 60
Total Unique User Agents 118
. Avg Max
Hits per Hour 6 176
Hits per Day 164 1289
Files per Day 156 1288
Pages per Day 160 1288
Visits per Day 28 131
KBytes per Day 321 1255
Hits by Response Code
Code 200 - OK 4866
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 140
Code 405 - Method Not Allowed 95

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 81 1.58% 76 1.56% 77 1.54% 24 2.75% 7 9.46% 235 2.37%
2 159 3.11% 156 3.21% 156 3.13% 18 2.06% 7 9.46% 194 1.95%
3 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 1.35% 2 0.02%
4 50 0.98% 47 0.97% 49 0.98% 21 2.41% 3 4.05% 274 2.76%
5 103 2.01% 101 2.08% 101 2.02% 27 3.10% 6 8.11% 164 1.65%
6 303 5.92% 302 6.21% 302 6.05% 23 2.64% 5 6.76% 262 2.63%
7 85 1.66% 73 1.50% 77 1.54% 27 3.10% 7 9.46% 991 9.96%
8 64 1.25% 63 1.29% 63 1.26% 20 2.29% 5 6.76% 142 1.42%
9 51 1.00% 49 1.01% 49 0.98% 24 2.75% 5 6.76% 226 2.27%
10 54 1.06% 51 1.05% 51 1.02% 20 2.29% 6 8.11% 49 0.49%
11 61 1.19% 57 1.17% 58 1.16% 28 3.21% 7 9.46% 361 3.63%
12 172 3.36% 168 3.45% 168 3.37% 25 2.87% 7 9.46% 152 1.53%
13 61 1.19% 60 1.23% 60 1.20% 20 2.29% 5 6.76% 150 1.50%
14 64 1.25% 60 1.23% 60 1.20% 22 2.52% 6 8.11% 152 1.53%
15 69 1.35% 67 1.38% 67 1.34% 24 2.75% 6 8.11% 269 2.70%
16 311 6.08% 306 6.29% 308 6.17% 28 3.21% 9 12.16% 279 2.80%
17 55 1.08% 53 1.09% 53 1.06% 16 1.83% 4 5.41% 146 1.47%
18 205 4.01% 202 4.15% 202 4.05% 57 6.54% 16 21.62% 194 1.95%
19 259 5.06% 255 5.24% 256 5.13% 72 8.26% 15 20.27% 327 3.29%
20 1289 25.21% 1288 26.47% 1288 25.81% 131 15.02% 16 21.62% 1123 11.29%
21 90 1.76% 55 1.13% 72 1.44% 29 3.33% 7 9.46% 255 2.56%
22 257 5.03% 254 5.22% 254 5.09% 23 2.64% 8 10.81% 241 2.42%
23 71 1.39% 69 1.42% 69 1.38% 23 2.64% 6 8.11% 132 1.33%
24 86 1.68% 80 1.64% 80 1.60% 20 2.29% 4 5.41% 108 1.09%
25 68 1.33% 62 1.27% 62 1.24% 26 2.98% 8 10.81% 190 1.91%
26 1 0.02% 1 0.02% 1 0.02% 1 0.11% 1 1.35% 1 0.01%
27 188 3.68% 179 3.68% 179 3.59% 30 3.44% 9 12.16% 354 3.56%
28 134 2.62% 129 2.65% 129 2.59% 16 1.83% 5 6.76% 153 1.54%
29 261 5.10% 162 3.33% 257 5.15% 28 3.21% 10 13.51% 1255 12.62%
30 287 5.61% 279 5.73% 279 5.59% 32 3.67% 11 14.86% 1209 12.15%
31 174 3.40% 162 3.33% 163 3.27% 31 3.56% 8 10.81% 359 3.61%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 2.21% 3 103 2.12% 3 103 2.06% 3 105 1.05%
1 3 109 2.13% 3 100 2.06% 3 102 2.04% 3 103 1.04%
2 4 130 2.54% 4 129 2.65% 4 129 2.59% 31 954 9.59%
3 6 208 4.07% 6 204 4.19% 6 204 4.09% 21 656 6.60%
4 10 320 6.26% 10 314 6.45% 10 316 6.33% 21 652 6.55%
5 6 197 3.85% 6 192 3.95% 6 195 3.91% 13 418 4.20%
6 7 223 4.36% 7 217 4.46% 7 217 4.35% 10 310 3.12%
7 7 238 4.65% 7 237 4.87% 7 237 4.75% 14 446 4.48%
8 9 301 5.89% 9 292 6.00% 9 293 5.87% 10 312 3.14%
9 4 150 2.93% 4 143 2.94% 4 143 2.87% 9 269 2.71%
10 5 165 3.23% 4 151 3.10% 5 157 3.15% 11 347 3.49%
11 4 152 2.97% 4 140 2.88% 4 146 2.93% 11 351 3.53%
12 16 501 9.80% 15 481 9.88% 15 486 9.74% 15 451 4.53%
13 7 234 4.58% 7 230 4.73% 7 230 4.61% 12 365 3.67%
14 3 94 1.84% 2 92 1.89% 2 91 1.82% 6 185 1.86%
15 3 112 2.19% 3 104 2.14% 3 106 2.12% 17 538 5.41%
16 5 156 3.05% 4 151 3.10% 4 151 3.03% 6 171 1.71%
17 5 162 3.17% 5 158 3.25% 5 158 3.17% 5 146 1.47%
18 4 140 2.74% 4 134 2.75% 4 134 2.69% 6 180 1.81%
19 4 152 2.97% 4 146 3.00% 4 148 2.97% 16 508 5.10%
20 11 342 6.69% 10 314 6.45% 10 339 6.79% 18 569 5.72%
21 11 364 7.12% 9 289 5.94% 11 360 7.21% 37 1137 11.42%
22 5 175 3.42% 5 172 3.53% 5 172 3.45% 5 166 1.67%
23 12 376 7.35% 12 373 7.67% 12 373 7.47% 20 611 6.14%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 4552 89.01% 3959 39.79% /
2 123 2.41% 1063 10.68% /webalizer/
3 16 0.31% 1520 15.28% /webalizer/usage_200910.html
4 6 0.12% 574 5.77% /webalizer/usage_200906.html
5 4 0.08% 463 4.65% /webalizer/usage_200905.html
6 4 0.08% 328 3.30% /webalizer/usage_200907.html
7 3 0.06% 9 0.09% /modlogan/m_usage_200901_000_000.html
8 3 0.06% 9 0.09% /modlogan/m_usage_200902_000_000.html
9 3 0.06% 9 0.09% /modlogan/m_usage_200903_000_000.html
10 3 0.06% 9 0.09% /modlogan/m_usage_200904_000_000.html
11 3 0.06% 11 0.11% /modlogan/m_usage_200904_001_003.html
12 3 0.06% 7 0.07% /modlogan/m_usage_200904_004_003.html
13 3 0.06% 9 0.09% /modlogan/m_usage_200905_000_000.html
14 3 0.06% 18 0.18% /modlogan/m_usage_200905_002_002.html
15 3 0.06% 9 0.09% /modlogan/m_usage_200906_000_000.html
16 3 0.06% 18 0.18% /modlogan/m_usage_200906_002_002.html
17 3 0.06% 9 0.09% /modlogan/m_usage_200907_000_000.html
18 3 0.06% 279 2.81% /webalizer/usage_200903.html
19 3 0.06% 193 1.94% /webalizer/usage_200904.html
20 2 0.04% 9 0.10% /modlogan/
21 2 0.04% 12 0.12% /modlogan/m_usage_200901_000_001.html
22 2 0.04% 12 0.12% /modlogan/m_usage_200901_001_001.html
23 2 0.04% 5 0.05% /modlogan/m_usage_200901_001_002.html
24 2 0.04% 4 0.04% /modlogan/m_usage_200901_002_001.html
25 2 0.04% 5 0.05% /modlogan/m_usage_200901_002_004.html
26 2 0.04% 6 0.06% /modlogan/m_usage_200901_003_001.html
27 2 0.04% 4 0.04% /modlogan/m_usage_200901_004_002.html
28 2 0.04% 5 0.05% /modlogan/m_usage_200901_004_003.html
29 2 0.04% 5 0.05% /modlogan/m_usage_200901_004_004.html
30 2 0.04% 10 0.11% /modlogan/m_usage_200902_000_002.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 4552 89.01% 3959 39.79% /
2 16 0.31% 1520 15.28% /webalizer/usage_200910.html
3 123 2.41% 1063 10.68% /webalizer/
4 6 0.12% 574 5.77% /webalizer/usage_200906.html
5 4 0.08% 463 4.65% /webalizer/usage_200905.html
6 4 0.08% 328 3.30% /webalizer/usage_200907.html
7 3 0.06% 279 2.81% /webalizer/usage_200903.html
8 2 0.04% 221 2.22% /webalizer/usage_200908.html
9 3 0.06% 193 1.94% /webalizer/usage_200904.html
10 2 0.04% 163 1.64% /webalizer/usage_200902.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 4552 89.01% 776 89.50% /
2 16 0.31% 16 1.85% /webalizer/usage_200910.html
3 123 2.41% 4 0.46% /webalizer/
4 3 0.06% 3 0.35% /modlogan/m_usage_200901_000_000.html
5 6 0.12% 3 0.35% /webalizer/usage_200906.html
6 4 0.08% 3 0.35% /webalizer/usage_200907.html
7 2 0.04% 2 0.23% /modlogan/
8 2 0.04% 2 0.23% /modlogan/m_usage_200901_000_001.html
9 2 0.04% 2 0.23% /modlogan/m_usage_200901_001_001.html
10 2 0.04% 2 0.23% /modlogan/m_usage_200901_002_004.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 4552 89.01% 774 89.38% /
2 16 0.31% 16 1.85% /webalizer/usage_200910.html
3 123 2.41% 5 0.58% /webalizer/
4 6 0.12% 4 0.46% /webalizer/usage_200906.html
5 3 0.06% 3 0.35% /modlogan/m_usage_200904_004_003.html
6 4 0.08% 3 0.35% /webalizer/usage_200907.html
7 2 0.04% 2 0.23% /modlogan/
8 2 0.04% 2 0.23% /modlogan/m_usage_200901_001_002.html
9 3 0.06% 2 0.23% /modlogan/m_usage_200902_000_000.html
10 2 0.04% 2 0.23% /modlogan/m_usage_200902_004_001.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 1433 28.02% 1433 29.45% 1248 12.55% 499 57.22% 64.191.91.229
2 347 6.79% 347 7.13% 302 3.04% 17 1.95% 204.14.110.100
3 297 5.81% 297 6.10% 255 2.57% 2 0.23% 216.40.204.178
4 209 4.09% 114 2.34% 1095 11.00% 1 0.11% 93.44.151.201
5 208 4.07% 208 4.27% 374 3.76% 20 2.29% 66.246.72.175
6 201 3.93% 201 4.13% 1130 11.36% 27 3.10% 66.29.115.8
7 200 3.91% 200 4.11% 174 1.75% 2 0.23% 151.96.0.8
8 200 3.91% 200 4.11% 174 1.75% 2 0.23% 200.238.83.49
9 178 3.48% 178 3.66% 155 1.56% 16 1.83% 204.10.137.48
10 163 3.19% 163 3.35% 518 5.21% 18 2.06% 66.246.252.73
11 160 3.13% 160 3.29% 139 1.40% 17 1.95% 70.85.155.250
12 127 2.48% 91 1.87% 1681 16.90% 35 4.01% 208.115.111.246
13 103 2.01% 103 2.12% 90 0.90% 22 2.52% 74.55.29.50
14 101 1.97% 58 1.19% 297 2.98% 22 2.52% 66.249.71.113
15 100 1.96% 100 2.06% 87 0.88% 1 0.11% 168.10.168.61
16 100 1.96% 100 2.06% 87 0.88% 1 0.11% 190.102.206.48
17 100 1.96% 100 2.06% 86 0.86% 1 0.11% 190.200.120.104
18 100 1.96% 100 2.06% 86 0.86% 1 0.11% 200.119.11.174
19 100 1.96% 100 2.06% 87 0.88% 1 0.11% 206.78.115.16
20 100 1.96% 100 2.06% 87 0.88% 1 0.11% 87.106.250.104
21 100 1.96% 100 2.06% 87 0.88% 1 0.11% 91.121.25.204
22 92 1.80% 92 1.89% 80 0.81% 22 2.52% 208.53.168.5
23 79 1.54% 79 1.62% 69 0.69% 20 2.29% 66.7.206.198
24 71 1.39% 71 1.46% 62 0.62% 23 2.64% 74.81.89.114
25 49 0.96% 49 1.01% 43 0.43% 1 0.11% 174.142.104.57
26 32 0.63% 22 0.45% 392 3.94% 11 1.26% 66.249.67.109
27 32 0.63% 16 0.33% 38 0.38% 16 1.83% 67.16.94.2
28 25 0.49% 0 0.00% 38 0.38% 0 0.00% 216.129.119.41
29 8 0.16% 8 0.16% 485 4.88% 4 0.46% 174.34.157.98
30 8 0.16% 8 0.16% 7 0.07% 6 0.69% 75.125.79.149

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 2.48% 91 1.87% 1681 16.90% 35 4.01% 208.115.111.246
2 1433 28.02% 1433 29.45% 1248 12.55% 499 57.22% 64.191.91.229
3 201 3.93% 201 4.13% 1130 11.36% 27 3.10% 66.29.115.8
4 209 4.09% 114 2.34% 1095 11.00% 1 0.11% 93.44.151.201
5 163 3.19% 163 3.35% 518 5.21% 18 2.06% 66.246.252.73
6 8 0.16% 8 0.16% 485 4.88% 4 0.46% 174.34.157.98
7 32 0.63% 22 0.45% 392 3.94% 11 1.26% 66.249.67.109
8 208 4.07% 208 4.27% 374 3.76% 20 2.29% 66.246.72.175
9 347 6.79% 347 7.13% 302 3.04% 17 1.95% 204.14.110.100
10 101 1.97% 58 1.19% 297 2.98% 22 2.52% 66.249.71.113

Top 30 of 60 Total Referrers
# Hits Referrer
1 423 8.27% - (Direct Request)
2 150 2.93% http://achat.justfree.com/acyclovir.html
3 147 2.87% http://ohne-rezept.720north.com/methocarbamol.html
4 145 2.84% http://forsexpills.buyusarx.com/
5 141 2.76% http://viagra-cialis.freehostp.com/
6 137 2.68% http://pics.toprevenue.net/
7 135 2.64% http://freesexporn.toprevenue.net/
8 133 2.60% http://xxx.toprevenue.net/
9 132 2.58% http://www.onlinepharmacyhost.com/
10 130 2.54% http://www.buyviagracheapcialisorderlevitra.com/
11 125 2.44% http://cialisviagra.onlinehostlocation.com/
12 118 2.31% http://fisting.toprevenue.net/
13 116 2.27% http://opharmacy.medsjoy.com/
14 114 2.23% http://livesexcams.toprevenue.net/
15 106 2.07% http://big-tits-round-asses.50milfs.com/
16 105 2.05% http://fucking-machine-pic.xsome.com/
17 105 2.05% http://milf-seeker.50milfs.com/
18 105 2.05% http://tranny-surprise.brunettes4u.com/
19 104 2.03% http://mature-milf-older.50milfs.com/
20 104 2.03% http://www.hotgirls-club.com/young-girls/
21 104 2.03% http://www.kinkymaturesluts-review.com/kinky-home-vids/
22 103 2.01% http://naked-girls.hotnudegranny-review.com/
23 103 2.01% http://round-and-brown.50milfs.com/
24 103 2.01% http://www.bigassparade.info/
25 103 2.01% http://www.hotgirls-club.com/young-girls-nude/
26 102 1.99% http://older-milf.50milfs.com/
27 100 1.96% http://beaminlasers.com/photo/albums/userpics/1002/resource637.html
28 100 1.96% http://brickbybrick.com/GeneratedItems/icons/john-marshall.html
29 100 1.96% http://brickbybrick.com/GeneratedItems/icons/the-woodlands.html
30 100 1.96% http://cadewrofl.mi-website.es/news295.html

Top 15 of 118 Total User Agents
# Hits User Agent
1 1660 32.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 297 5.81% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 215 4.20% Mozilla 4/0
4 200 3.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bri
5 147 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 129 2.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea
8 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cad
9 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cay
10 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cne
11 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fev
12 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lis
13 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://onr
14 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sex
15 100 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://unk

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5114 100.00% 4874 100.16% 9949 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01