Usage Statistics for ridgewood.lafll.org

Summary Period: Last 12 Months
Generated 06-Nov-2009 02:07 CST

Usage summary for ridgewood.lafll.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 150 147 147 25 22 900 128 738 738 752
Oct 2009 164 156 160 28 74 9949 872 4990 4866 5114
Sep 2009 126 123 112 24 80 7022 743 3375 3691 3807
Aug 2009 238 219 232 39 198 12269 1239 7204 6816 7395
Jul 2009 247 221 238 21 192 11061 675 7396 6877 7664
Jun 2009 598 532 581 39 264 20453 1180 17437 15989 17961
May 2009 285 278 279 13 51 11119 430 8664 8646 8843
Apr 2009 8 4 4 3 26 546 109 141 138 240
Mar 2009 6 4 4 2 18 604 66 136 139 197
Feb 2009 2 1 1 1 16 404 31 46 43 72
Jan 2009 7 5 5 3 13 367 60 92 98 133
Totals 74694 5533 50219 48041 52178


Generated by Webalizer Version 2.01